<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JAPAN ANALYTICS</title>
	<atom:link href="https://japananalytics.sg/feed/" rel="self" type="application/rss+xml" />
	<link>https://japananalytics.sg/</link>
	<description>Accounting Visualized™</description>
	<lastBuildDate>Wed, 10 Jan 2018 09:03:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://japananalytics.sg/wp-content/uploads/2017/07/cropped-iTunesArtwork@2x-32x32.png</url>
	<title>JAPAN ANALYTICS</title>
	<link>https://japananalytics.sg/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Residual Income &#8211; Mid Caps</title>
		<link>https://japananalytics.sg/residual-income-mid-caps/</link>
					<comments>https://japananalytics.sg/residual-income-mid-caps/#respond</comments>
		
		<dc:creator><![CDATA[Japan Analytics]]></dc:creator>
		<pubDate>Wed, 10 Jan 2018 08:52:13 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://japananalytics.sg/?p=1043</guid>

					<description><![CDATA[<p>Following the same methodology as Part 1 of this series, we now look at Residual Income for Mid Caps. As absolute amounts are small, the reviews for mid and small caps will only look at amounts scaled by market cap. TTM Residual Income Descending % of Market Cap – Mid Cap The list is dominated [&#8230;]</p>
<p>The post <a href="https://japananalytics.sg/residual-income-mid-caps/">Residual Income &#8211; Mid Caps</a> appeared first on <a href="https://japananalytics.sg">JAPAN ANALYTICS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://japananalytics.sg/residual-income-mid-caps/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Residual Income &#8211; Large Cap</title>
		<link>https://japananalytics.sg/residual-income_large-cap/</link>
					<comments>https://japananalytics.sg/residual-income_large-cap/#respond</comments>
		
		<dc:creator><![CDATA[Japan Analytics]]></dc:creator>
		<pubDate>Wed, 10 Jan 2018 01:38:15 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://japananalytics.sg/?p=1028</guid>

					<description><![CDATA[<p>The Japan Analytics App uses Residual Income as the key component in its valuation model. For many this is an unfamiliar concept which this post will try to address. Residual Income which is also known as ‘economic earnings’ represents the true value generated for shareholders after taking into account their required return. Traditional accounting was [&#8230;]</p>
<p>The post <a href="https://japananalytics.sg/residual-income_large-cap/">Residual Income &#8211; Large Cap</a> appeared first on <a href="https://japananalytics.sg">JAPAN ANALYTICS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://japananalytics.sg/residual-income_large-cap/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Results Review &#8211; Small Caps</title>
		<link>https://japananalytics.sg/results-review-small-caps/</link>
					<comments>https://japananalytics.sg/results-review-small-caps/#respond</comments>
		
		<dc:creator><![CDATA[Japan Analytics]]></dc:creator>
		<pubDate>Thu, 23 Nov 2017 23:35:16 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://japananalytics.sg/?p=1016</guid>

					<description><![CDATA[<p>Our final results review covers  the top and bottom Small-Cap companies by Results Score and three-month change in Results Score. The Japan Analytics Results Score is a measure of earnings results and earnings momentum which covers the last eight quarters for revenue and operating income. The score has a maximum of 30 and minimum of [&#8230;]</p>
<p>The post <a href="https://japananalytics.sg/results-review-small-caps/">Results Review &#8211; Small Caps</a> appeared first on <a href="https://japananalytics.sg">JAPAN ANALYTICS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://japananalytics.sg/results-review-small-caps/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Results Review &#8211; Mid Caps</title>
		<link>https://japananalytics.sg/results-review-mid-caps/</link>
					<comments>https://japananalytics.sg/results-review-mid-caps/#respond</comments>
		
		<dc:creator><![CDATA[Japan Analytics]]></dc:creator>
		<pubDate>Wed, 22 Nov 2017 03:17:46 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://japananalytics.sg/?p=1007</guid>

					<description><![CDATA[<p>We continue our analysis be reviewing the performance by company and will review the top and bottom Mid-Cap companies by Results Score and three-month change in Results Score. The Japan Analytics Results Score is a measure of earnings results and earnings momentum which covers the last eight quarters for revenue and operating income. The score [&#8230;]</p>
<p>The post <a href="https://japananalytics.sg/results-review-mid-caps/">Results Review &#8211; Mid Caps</a> appeared first on <a href="https://japananalytics.sg">JAPAN ANALYTICS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://japananalytics.sg/results-review-mid-caps/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Results Review &#8211; Large Caps</title>
		<link>https://japananalytics.sg/results-review-large-caps/</link>
					<comments>https://japananalytics.sg/results-review-large-caps/#respond</comments>
		
		<dc:creator><![CDATA[Japan Analytics]]></dc:creator>
		<pubDate>Tue, 21 Nov 2017 06:21:42 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://japananalytics.sg/?p=998</guid>

					<description><![CDATA[<p>The last quarter&#8217;s results were the best in four years. We continue our analysis be reviewing the performance by company and will review the top and bottom companies by Results Score and three-month change in Results Score in three cap ranges, Large, Mid and Small. The Japan Analytics Results Score is a measure of earnings [&#8230;]</p>
<p>The post <a href="https://japananalytics.sg/results-review-large-caps/">Results Review &#8211; Large Caps</a> appeared first on <a href="https://japananalytics.sg">JAPAN ANALYTICS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://japananalytics.sg/results-review-large-caps/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Results Review &#8211; Peer Groups</title>
		<link>https://japananalytics.sg/results-review-peer-groups/</link>
					<comments>https://japananalytics.sg/results-review-peer-groups/#respond</comments>
		
		<dc:creator><![CDATA[Japan Analytics]]></dc:creator>
		<pubDate>Mon, 20 Nov 2017 09:19:11 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://japananalytics.sg/?p=990</guid>

					<description><![CDATA[<p>The last quarter&#8217;s results were the best in four years. We continue our analysis be reviewing the performance by Peer Group. The Japan Analytics Results Score is a measure of earnings results and earnings momentum which covers the last eight quarters for revenue and operating income. The score has a maximum of 30 and minimum [&#8230;]</p>
<p>The post <a href="https://japananalytics.sg/results-review-peer-groups/">Results Review &#8211; Peer Groups</a> appeared first on <a href="https://japananalytics.sg">JAPAN ANALYTICS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://japananalytics.sg/results-review-peer-groups/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Peer Groups Results Scores 2003-2017</title>
		<link>https://japananalytics.sg/peer-groups-results-scores-2003-2017/</link>
					<comments>https://japananalytics.sg/peer-groups-results-scores-2003-2017/#respond</comments>
		
		<dc:creator><![CDATA[Japan Analytics]]></dc:creator>
		<pubDate>Mon, 20 Nov 2017 06:56:33 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://japananalytics.sg/?p=977</guid>

					<description><![CDATA[<p>With the peak for quarterly results disclosure having finished last week, we continue our cycle of results reviews by analyzing results by Peer Group. The Japan Analytics Results Score is a measure of earnings results and earnings momentum which covers the last eight quarters for revenue and operating income. The score has a maximum of [&#8230;]</p>
<p>The post <a href="https://japananalytics.sg/peer-groups-results-scores-2003-2017/">Peer Groups Results Scores 2003-2017</a> appeared first on <a href="https://japananalytics.sg">JAPAN ANALYTICS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://japananalytics.sg/peer-groups-results-scores-2003-2017/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Results Review &#8211; Sectors</title>
		<link>https://japananalytics.sg/results-review-sectors/</link>
					<comments>https://japananalytics.sg/results-review-sectors/#respond</comments>
		
		<dc:creator><![CDATA[Japan Analytics]]></dc:creator>
		<pubDate>Fri, 17 Nov 2017 05:07:10 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://japananalytics.sg/?p=956</guid>

					<description><![CDATA[<p>&#160; With the peak for quarterly results disclosure having finished yesterday, we will start our cycle of results reviews by analyzing results by sector. The Japan Analytics Results Score is a measure of earnings results and earnings momentum which covers the last eight quarters for revenue and operating income. The score has a maximum of [&#8230;]</p>
<p>The post <a href="https://japananalytics.sg/results-review-sectors/">Results Review &#8211; Sectors</a> appeared first on <a href="https://japananalytics.sg">JAPAN ANALYTICS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://japananalytics.sg/results-review-sectors/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mid Cap Screening</title>
		<link>https://japananalytics.sg/mid-cap-screening/</link>
					<comments>https://japananalytics.sg/mid-cap-screening/#respond</comments>
		
		<dc:creator><![CDATA[Japan Analytics]]></dc:creator>
		<pubDate>Mon, 13 Nov 2017 05:49:07 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://japananalytics.sg/?p=945</guid>

					<description><![CDATA[<p>The Japan Analytics App has large amounts of data on all listed companies, some have said almost too much! The Screening Module has been designed to help narrow down the search for attractive stocks. In this post we will demonstrate some of our favorite screening &#8216;factors&#8217; and select some attractive mid-cap companies. The Screening Module [&#8230;]</p>
<p>The post <a href="https://japananalytics.sg/mid-cap-screening/">Mid Cap Screening</a> appeared first on <a href="https://japananalytics.sg">JAPAN ANALYTICS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://japananalytics.sg/mid-cap-screening/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sector &#038; Peer Group Rankings</title>
		<link>https://japananalytics.sg/sector-peer-group-rankings-0211/</link>
					<comments>https://japananalytics.sg/sector-peer-group-rankings-0211/#respond</comments>
		
		<dc:creator><![CDATA[Japan Analytics]]></dc:creator>
		<pubDate>Mon, 06 Nov 2017 12:53:34 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://japananalytics.sg/?p=912</guid>

					<description><![CDATA[<p>Using a combination of our Monthly Scores and a variety of valuation measures, we shall attempt to rank sectors and Peer Groups by degree of current attractiveness. The table is in descending order for sectors and Peer Groups ▲ and ascending order for Peer Groups ▼. Details of the constituents of the Peer Groups can [&#8230;]</p>
<p>The post <a href="https://japananalytics.sg/sector-peer-group-rankings-0211/">Sector &#038; Peer Group Rankings</a> appeared first on <a href="https://japananalytics.sg">JAPAN ANALYTICS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://japananalytics.sg/sector-peer-group-rankings-0211/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
